Run your own numbers
Enter the agent login price, the taxes, the public price for the same room and dates, and how many trips like it you take a year. It shows the difference on the trip and where you land for the year against the subscription.
| Cash you pay on the agent portal for this trip | $939 |
| Public price, same trip | $2,723 |
| Difference on this trip | $1,784 less |
| Membership per trip, at this many trips | $810 |
| Trips per year at this saving | 2 |
| Saving for the year, before the fee | $3,568 |
| Membership for the year (year one adds enrollment) | $1,889.95 |
| Where you land, year one | $1,678 ahead |
Points (270 a month, worth $135 on the agent portal) come on top.